VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,374,946,782 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,004.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,295,999.6 GB  583,073,910
2 Iran (ISLAMIC Republic Of)  98,479,002.5 GB  5,310,333,603
3 Russian Federation  87,449,598.5 GB  1,387,530,617
4 Japan  66,848,335.8 GB  691,066,736
5 United States  52,272,550.1 GB  1,080,962,866
6 Taiwan  50,069,228.5 GB  787,499,249
7 France  45,940,163.9 GB  587,051,936
8 Indonesia  37,944,768.9 GB  884,889,504
9 India  35,502,875.5 GB  765,856,589
10 China  29,436,797.9 GB  770,551,556
11 Viet Nam  29,040,754.9 GB  494,473,178
12 Thailand  19,247,317.7 GB  343,445,099
13 United Arab Emirates  15,516,635.6 GB  516,029,855
14 Hong Kong  14,554,046.9 GB  235,592,296
15 Myanmar  12,773,864.1 GB  223,988,118
16 Philippines  12,765,623.4 GB  314,331,090
17 Malaysia  11,738,603.9 GB  139,166,962
18 Turkmenistan  11,419,324.3 GB  153,697,667
19 Bangladesh  9,454,344.7 GB  386,968,968
20 Ukraine  9,281,483.5 GB  530,593,390
21 Canada  7,986,991.3 GB  81,745,566
22 Saudi Arabia  7,851,589.2 GB  107,572,458
23 Germany  7,776,937.6 GB  239,743,705
24 Turkey  6,650,443.4 GB  97,704,581
25 Singapore  6,606,879.3 GB  379,166,822
26 Iraq  5,636,793.1 GB  224,254,766
27 Australia  5,491,127.2 GB  112,079,533
28 Brazil  5,195,874.1 GB  1,364,205,511
29 United Kingdom  5,163,111.6 GB  125,866,792
30 Lao People's Democratic Republic  4,423,561.3 GB  72,948,694
31 Pakistan  4,302,185.1 GB  103,981,564
32 Nigeria  3,608,075.0 GB  432,600,202
33 Cambodia  3,151,759.0 GB  91,930,544
34 Kenya  3,046,537.9 GB  182,819,857
35 Mexico  2,439,491.6 GB  43,453,158
36 Argentina  2,100,292.0 GB  29,828,574
37 Oman  1,984,377.8 GB  36,111,046
38 Spain  1,931,847.3 GB  20,883,435
39 Netherlands  1,894,564.2 GB  50,032,764
40 Armenia  1,452,727.8 GB  4,862,812
41 Egypt  1,346,403.2 GB  37,412,798
42 Qatar  1,329,345.3 GB  18,772,685
43 Algeria  1,324,055.0 GB  36,692,473
44 Nepal  1,321,174.0 GB  19,616,539
45 Syrian Arab Republic  1,278,294.9 GB  234,898,402
46 Jordan  1,267,897.0 GB  25,245,327
47 Italy  1,213,573.0 GB  14,751,366
48 Somalia  1,127,294.9 GB  50,964,962
49 New Zealand  1,116,912.9 GB  14,874,606
50 Kyrgyzstan  1,115,835.4 GB  12,525,302
51 Macau  1,044,137.0 GB  18,950,827
52 Sudan  1,039,932.2 GB  39,120,540
53 Kazakhstan  1,023,291.2 GB  14,947,913
54 Colombia  1,012,723.0 GB  19,512,363
55 Sweden  990,999.1 GB  17,088,669
56 Ghana  934,827.8 GB  55,068,536
57 Austria  924,234.1 GB  14,522,227
58 Venezuela  840,702.7 GB  25,628,552
59 Chile  811,297.2 GB  14,035,314
60 Belarus  807,700.4 GB  21,460,709
61 Romania  778,834.2 GB  13,381,960
62 Peru  761,195.8 GB  10,522,191
63 Ethiopia  745,293.9 GB  38,743,013
64 Cote D'ivoire  719,754.9 GB  9,793,889
65 Mongolia  692,503.7 GB  11,279,963
66 Libyan Arab Jamahiriya  671,985.6 GB  18,986,705
67 Kuwait  664,991.6 GB  10,253,680
68 Morocco  646,454.0 GB  25,186,451
69 Poland  627,028.3 GB  8,754,186
70 Azerbaijan  594,779.3 GB  10,525,524
71 Latvia  586,458.9 GB  3,002,056
72 Yemen  573,404.2 GB  19,532,485
73 Ecuador  563,457.6 GB  53,529,440
74 Norway  542,098.5 GB  4,676,450
75 Switzerland  512,645.6 GB  35,848,613
76 Palestinian Territory Occupied  498,079.2 GB  12,365,959
77 Belgium  468,115.6 GB  6,242,074
78 South Africa  458,051.2 GB  16,937,847
79 Finland  433,592.0 GB  3,889,530
80 Tanzania United Republic of  418,125.5 GB  10,597,440
81 Afghanistan  399,588.5 GB  14,848,789
82 Israel  398,109.1 GB  9,000,518
83 Uganda  371,501.7 GB  18,884,539
84 Portugal  364,304.4 GB  5,725,700
85 Denmark  329,468.3 GB  3,013,120
86 Lithuania  318,692.2 GB  4,043,827
87 Hungary  316,258.6 GB  4,817,712
88 Czech Republic  314,330.8 GB  4,902,948
89 Gabon  301,606.3 GB  3,003,425
90 Georgia  291,894.3 GB  3,518,479
91 Guinea  281,261.5 GB  8,591,621
92 Greece  261,782.1 GB  3,726,836
93 Sri Lanka  251,699.8 GB  6,451,206
94 Bahrain  224,238.7 GB  3,610,740
95 Tunisia  216,275.3 GB  6,045,614
96 Brunei Darussalam  210,831.7 GB  1,597,744
97 Bulgaria  209,901.1 GB  4,105,283
98 Dominican Republic  208,547.2 GB  6,857,298
99 Lebanon  202,249.3 GB  9,004,648
100 Guatemala  201,729.1 GB  4,368,124
101 Uzbekistan  200,952.3 GB  3,994,085
102 Serbia  196,942.7 GB  3,531,964
103 Panama  182,240.7 GB  4,943,947
104 Bolivia  180,648.7 GB  3,188,960
105 Djibouti  162,527.8 GB  4,240,894
106 Paraguay  154,340.9 GB  2,062,368
107 Ireland  135,360.8 GB  1,874,222
108 Slovenia  132,336.5 GB  1,544,500
109 Croatia (LOCAL Name: Hrvatska)  113,756.7 GB  1,125,663
110 Costa Rica  113,537.2 GB  1,693,729
111 Slovakia (SLOVAK Republic)  109,577.1 GB  1,228,698
112 Moldova Republic of  106,135.7 GB  2,670,261
113 Albania  103,413.7 GB  2,335,411
114 Cuba  103,137.8 GB  2,681,207
115 Bosnia and Herzegowina  102,757.0 GB  933,326
116 Mauritius  98,584.0 GB  1,314,733
117 Jamaica  90,698.6 GB  2,066,098
118 Bhutan  81,074.6 GB  1,678,906
119 Estonia  80,234.8 GB  1,047,947
120 Uruguay  76,105.5 GB  1,116,615
121 Luxembourg  60,828.6 GB  1,318,731
122 Honduras  60,163.9 GB  1,394,148
123 Benin  59,843.7 GB  6,906,828
124 Antigua and Barbuda  58,286.6 GB  1,621,438
125 Cyprus  54,868.8 GB  5,260,053
126 Togo  53,819.2 GB  1,412,371
127 Maldives  51,874.8 GB  902,744
128 Senegal  51,239.8 GB  1,939,550
129 Guam  50,476.2 GB  979,997
130 Northern Mariana Islands  42,996.9 GB  267,664
131 Macedonia  41,890.0 GB  653,057
132 Trinidad and Tobago  41,689.9 GB  637,417
133 Rwanda  40,675.8 GB  1,317,908
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,445.2 GB  3,198,614
136 Timor-leste  33,922.1 GB  736,512
137 Mozambique  33,292.3 GB  2,386,847
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,643.1 GB  815,751
140 Barbados  28,627.2 GB  345,920
141 Madagascar  28,542.2 GB  750,575
142 Nicaragua  26,976.1 GB  521,069
143 Malta  26,565.0 GB  502,096
144 Namibia  25,297.5 GB  750,395
145 Tajikistan  24,898.7 GB  1,198,755
146 Iceland  24,868.1 GB  750,402
147 Puerto Rico  24,132.9 GB  645,368
148 Palau  23,955.1 GB  184,719
149 Reunion  23,269.0 GB  93,458
150 Seychelles  22,119.9 GB  3,414,112
151 Chad  21,497.5 GB  4,514,277
152 Congo The Democratic Republic of The  21,261.0 GB  1,445,115
153 Angola  20,511.1 GB  731,825
154 Mali  18,275.3 GB  1,060,440
155 Burkina Faso  18,080.8 GB  1,561,787
156 Montenegro  17,680.4 GB  370,580
157 Bahamas  17,569.0 GB  345,404
158 Mauritania  17,512.6 GB  529,547
159 Zambia  16,201.6 GB  653,769
160 Zimbabwe  15,943.1 GB  2,280,980
161 Saint Lucia  14,963.2 GB  180,866
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,187.2 GB  189,105
164 Papua New Guinea  12,640.6 GB  193,698
165 Suriname  11,173.9 GB  310,012
166 Samoa  9,845.6 GB  21,091
167 New Caledonia  9,687.4 GB  127,647
168 Haiti  9,201.9 GB  387,710
169 French Polynesia  8,863.8 GB  185,450
170 Belize  8,813.1 GB  515,082
171 Gambia  8,473.6 GB  3,636,353
172 Aruba  8,369.0 GB  92,315
173 Botswana  8,263.8 GB  190,531
174 Saint Vincent and The Grenadines  7,845.9 GB  99,085
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,228
177 Marshall Islands  6,197.2 GB  59,510
178 South Sudan  6,190.8 GB  337,006
179 Dominica  5,278.6 GB  293,880
180 Martinique  5,222.5 GB  74,772
181 Vanuatu  5,213.7 GB  274,994
182 Equatorial Guinea  5,150.9 GB  315,682
183 Congo  4,513.8 GB  122,981
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.0 GB  42,926
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,938.9 GB  72,045
191 Sierra Leone  2,880.9 GB  110,693
192 Cape Verde  2,751.2 GB  128,209
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.1 GB  164,609
195 Swaziland  2,261.2 GB  84,912
196 American Samoa  2,130.8 GB  47,749
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.2 GB  88,291
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,664
201 Solomon Islands  1,811.7 GB  74,952
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.0 GB  24,592
206 Lesotho  1,136.0 GB  55,857
207 Virgin Islands (BRITISH)  1,101.1 GB  33,606
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  957.1 GB  26,533
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,294
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4