Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,087 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21374940889 2026/04/28 4:59:05 (0 mins ago) 4:59:50 0 mins Belarus Korea Republic of 111.171.x.x OpenVPN 0.97 MB
VPN-21374940888 2026/04/28 4:58:41 (0 mins ago) In-use 0 mins Australia India 183.82.x.x OpenVPN In-use
VPN-21374940887 2026/04/28 4:58:11 (1 mins ago) 4:58:27 0 mins Australia India 183.82.x.x OpenVPN 0.21 MB
VPN-21374940886 2026/04/28 4:57:00 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21374940885 2026/04/28 4:56:50 (2 mins ago) In-use 2 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21374940884 2026/04/28 4:56:17 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21374940883 2026/04/28 4:56:06 (3 mins ago) In-use 3 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21374940882 2026/04/28 4:56:01 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21374940881 2026/04/28 4:55:46 (3 mins ago) In-use 3 mins Argentina United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21374940880 2026/04/28 4:55:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940879 2026/04/28 4:55:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940878 2026/04/28 4:55:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940877 2026/04/28 4:55:39 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21374940876 2026/04/28 4:55:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374940875 2026/04/28 4:55:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374940874 2026/04/28 4:55:39 (3 mins ago) In-use 3 mins Bhutan Japan 219.100.x.x OpenVPN In-use
VPN-21374940873 2026/04/28 4:55:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940872 2026/04/28 4:55:38 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21374940871 2026/04/28 4:55:38 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21374940870 2026/04/28 4:55:38 (3 mins ago) In-use 3 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21374940869 2026/04/28 4:55:37 (3 mins ago) In-use 3 mins United States Japan 61.22.x.x OpenVPN In-use
VPN-21374940868 2026/04/28 4:55:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374940867 2026/04/28 4:55:36 (3 mins ago) 4:55:39 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21374940866 2026/04/28 4:55:36 (3 mins ago) In-use 3 mins United States Japan 61.22.x.x OpenVPN In-use
VPN-21374940865 2026/04/28 4:55:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940864 2026/04/28 4:55:35 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374940863 2026/04/28 4:55:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21374940862 2026/04/28 4:55:35 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21374940861 2026/04/28 4:55:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21374940860 2026/04/28 4:55:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374940859 2026/04/28 4:55:34 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21374940858 2026/04/28 4:55:33 (3 mins ago) In-use 3 mins Ukraine United States 73.76.x.x OpenVPN In-use
VPN-21374940857 2026/04/28 4:55:33 (3 mins ago) In-use 3 mins Japan Japan 126.74.x.x OpenVPN In-use
VPN-21374940856 2026/04/28 4:55:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940855 2026/04/28 4:55:32 (3 mins ago) In-use 3 mins France Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21374940854 2026/04/28 4:55:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940853 2026/04/28 4:55:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940852 2026/04/28 4:55:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374940851 2026/04/28 4:55:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940850 2026/04/28 4:55:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374940849 2026/04/28 4:55:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940848 2026/04/28 4:55:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940847 2026/04/28 4:55:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940846 2026/04/28 4:55:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374940845 2026/04/28 4:55:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374940844 2026/04/28 4:55:30 (3 mins ago) In-use 3 mins Spain India 183.82.x.x MS-SSTP In-use
VPN-21374940843 2026/04/28 4:55:30 (3 mins ago) In-use 3 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21374940842 2026/04/28 4:55:30 (3 mins ago) In-use 3 mins Indonesia Japan 118.105.x.x OpenVPN In-use
VPN-21374940841 2026/04/28 4:55:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374940840 2026/04/28 4:55:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940839 2026/04/28 4:55:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940838 2026/04/28 4:55:29 (3 mins ago) In-use 3 mins Singapore Japan 61.22.x.x OpenVPN In-use
VPN-21374940837 2026/04/28 4:55:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374940836 2026/04/28 4:55:29 (3 mins ago) In-use 3 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21374940835 2026/04/28 4:55:29 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374940834 2026/04/28 4:55:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940833 2026/04/28 4:55:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21374940832 2026/04/28 4:55:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940831 2026/04/28 4:55:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940830 2026/04/28 4:55:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940829 2026/04/28 4:55:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374940828 2026/04/28 4:55:28 (3 mins ago) In-use 3 mins France United States 24.237.x.x OpenVPN In-use
VPN-21374940827 2026/04/28 4:55:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940826 2026/04/28 4:55:27 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374940825 2026/04/28 4:55:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374940824 2026/04/28 4:55:27 (3 mins ago) In-use 3 mins Taiwan Japan 160.86.x.x OpenVPN In-use
VPN-21374940823 2026/04/28 4:55:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940822 2026/04/28 4:55:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940821 2026/04/28 4:55:26 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21374940820 2026/04/28 4:55:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940819 2026/04/28 4:55:26 (3 mins ago) In-use 3 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21374940818 2026/04/28 4:55:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940817 2026/04/28 4:55:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374940816 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940815 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21374940814 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940813 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins Japan Japan 60.90.x.x OpenVPN In-use
VPN-21374940812 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940811 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21374940810 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374940809 2026/04/28 4:55:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940808 2026/04/28 4:55:24 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374940807 2026/04/28 4:55:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374940806 2026/04/28 4:55:24 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374940805 2026/04/28 4:55:24 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374940804 2026/04/28 4:55:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374940803 2026/04/28 4:55:23 (3 mins ago) In-use 3 mins Japan Malaysia 175.139.x.x OpenVPN In-use
VPN-21374940802 2026/04/28 4:55:23 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21374940801 2026/04/28 4:55:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21374940800 2026/04/28 4:55:23 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21374940799 2026/04/28 4:55:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21374940798 2026/04/28 4:55:23 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21374940797 2026/04/28 4:55:23 (3 mins ago) 4:55:27 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21374940796 2026/04/28 4:55:23 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374940795 2026/04/28 4:55:22 (3 mins ago) 4:55:25 0 mins Nepal Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21374940794 2026/04/28 4:55:22 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21374940793 2026/04/28 4:55:22 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21374940792 2026/04/28 4:55:22 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374940791 2026/04/28 4:55:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940790 2026/04/28 4:55:22 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21374940789 2026/04/28 4:55:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940788 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374940787 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940786 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940785 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940784 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374940783 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940782 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374940781 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374940780 2026/04/28 4:55:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940779 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins United States Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21374940778 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins Taiwan Japan 124.213.x.x OpenVPN In-use
VPN-21374940777 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940776 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940775 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940774 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21374940773 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins Argentina Japan 221.44.x.x OpenVPN In-use
VPN-21374940772 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374940771 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374940770 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940769 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374940768 2026/04/28 4:55:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374940767 2026/04/28 4:55:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940766 2026/04/28 4:55:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21374940765 2026/04/28 4:55:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21374940764 2026/04/28 4:55:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940763 2026/04/28 4:55:19 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374940762 2026/04/28 4:55:19 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374940761 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374940760 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374940759 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21374940758 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21374940757 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21374940756 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940755 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940754 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21374940753 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940752 2026/04/28 4:55:18 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940751 2026/04/28 4:55:17 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374940750 2026/04/28 4:55:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940749 2026/04/28 4:55:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374940748 2026/04/28 4:55:17 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21374940747 2026/04/28 4:55:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374940746 2026/04/28 4:55:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940745 2026/04/28 4:55:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940744 2026/04/28 4:55:16 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21374940743 2026/04/28 4:55:16 (3 mins ago) In-use 3 mins Myanmar Thailand 171.5.x.x SoftEther VPN (UDP) In-use
VPN-21374940742 2026/04/28 4:55:16 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374940741 2026/04/28 4:55:16 (3 mins ago) In-use 3 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21374940740 2026/04/28 4:55:16 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21374940739 2026/04/28 4:55:16 (3 mins ago) 4:55:30 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374940738 2026/04/28 4:55:15 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374940737 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Taiwan Japan 182.171.x.x SoftEther VPN (TCP) In-use
VPN-21374940736 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374940735 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374940734 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Saudi Arabia France 82.67.x.x OpenVPN In-use
VPN-21374940733 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Australia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21374940732 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374940731 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21374940730 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940729 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21374940728 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940727 2026/04/28 4:55:14 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940726 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374940725 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374940724 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21374940723 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940722 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 124.212.x.x OpenVPN In-use
VPN-21374940721 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21374940720 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940719 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940718 2026/04/28 4:55:13 (3 mins ago) 4:55:13 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374940717 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940716 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374940715 2026/04/28 4:55:13 (3 mins ago) In-use 3 mins Germany Japan 124.32.x.x OpenVPN In-use
VPN-21374940714 2026/04/28 4:55:12 (3 mins ago) In-use 3 mins United States Viet Nam 42.114.x.x OpenVPN In-use
VPN-21374940713 2026/04/28 4:55:12 (3 mins ago) In-use 3 mins Yemen Japan 147.192.x.x OpenVPN In-use
VPN-21374940712 2026/04/28 4:55:12 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21374940711 2026/04/28 4:55:12 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374940710 2026/04/28 4:55:12 (4 mins ago) In-use 4 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21374940709 2026/04/28 4:55:12 (4 mins ago) In-use 4 mins Germany Japan 60.90.x.x OpenVPN In-use
VPN-21374940708 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940707 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940706 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940705 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Brazil Japan 203.140.x.x OpenVPN In-use
VPN-21374940704 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940703 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21374940702 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21374940701 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21374940700 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21374940699 2026/04/28 4:55:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940698 2026/04/28 4:55:10 (4 mins ago) In-use 4 mins France Japan 36.8.x.x OpenVPN In-use
VPN-21374940697 2026/04/28 4:55:10 (4 mins ago) In-use 4 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21374940696 2026/04/28 4:55:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940695 2026/04/28 4:55:10 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.108.x.x MS-SSTP In-use
VPN-21374940694 2026/04/28 4:55:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940693 2026/04/28 4:55:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940692 2026/04/28 4:55:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374940691 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21374940690 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374940689 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins France Japan 103.3.x.x OpenVPN In-use
VPN-21374940688 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940687 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374940686 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374940685 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374940684 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374940683 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374940682 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374940681 2026/04/28 4:55:09 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
